Hardware starts at $89, depending on device.
EZ614
The Long-Life Asset Tracker – Self-Powered, No Wiring, 5+ Years Battery
A ruggedized, self-powered battery asset tracker for valuable fleet and worksite assets, with no wired installation required, a 9,000 mAh battery delivering 5+ years of life, and magnetic mounting.

Key Features
- Self-Powered – No Wired Installation Required
- Extra-Long Battery – 5+ Year Battery Life
- Multi-Carrier LTE Coverage – U.S., Canada & Mexico
- IP67 Environmental Sealing – Rugged for Harsh Environments
- Automatic Reporting – 4x Daily With Dedicated Movement and Trips Mode
- Detects Unauthorized Movement in Movement and Trips Mode
- Magnetic Mounting – No Tools, Installs in Minutes
Specifications
| Operating Voltage | 3.7 VDC battery (self-powered) |
|---|---|
| Power Active / Tracking | Managed by Patented Smart Power℠ technology |
| Power Sleep | Ultra-low (Patented Smart Power℠ technology) |
| Battery Capacity | 9,000 mAh LiMnO2 |
|---|---|
| Battery Technology | Li-MnO2 — Patented Smart Power℠ technology |
| Battery Life | 5+ Years depending on configuration |
| Rechargeable | No (primary) |
| Constellation Tech | 72-channel concurrent multi-constellation reception |
|---|---|
| United States | AT&T, Verizon, T-Mobile |
| Canada | Bell Mobility, Rogers Wireless, SaskTel, Telus |
| Mexico | MOVISTAR, Telcel |
| Internal Sensors | 3-axis accelerometer & battery level |
|---|---|
| Antennas | Internal Cellular / Internal GPS |
| Buttons | Power On |
| Status LEDs | None during normal operation |
| Connectors | None (self-contained) |
| Operating Temp | -20°C to 60°C |
|---|---|
| Relative Humidity | Up to 90% non-condensing |
| IP Rating | IP66 / IP67 |
| Shock & Vibration | SAE-J1455 |
| Certifications | FCC, IC, PTCRB, CE |
|---|
Specifications are subject to change.